Specs
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Cutting deck | |||
Cutting width | 42 in | 48 in | 54 in |
Cutting height, max (approximate) | 4 in | 4 in | 4 in |
Cutting height, min (approximate) | 1.5 in | 1.5 in | 1.5 in |
Nose roller | No | Yes | Yes |
Anti-scalp wheels | 2 | 4 | 4 |
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Drive system | |||
Drive method | Pedal-operated | Pedal-operated | Pedal-operated |
Speed forward max | 5.2 mph | 5.2 mph | 5.2 mph |
Speed reverse max | 2.2 mph | 2.2 mph | 2.2 mph |
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Engine | |||
Cylinder displacement | 44 cu.inch | 44 cu.inch | 44 cu.inch |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine name | EXi2200 | PXi2400 | PXi2400 |
Engine Power (As rated by the engine manufacturer)1 | 22 hp | 24 hp | 24 hp |
Engine Power (As rated by the engine manufacturer) | 16.4 kW | 17.9 kW | 17.9 kW |
Cylinders | 2 | 2 | 2 |
Generator | 9 | 16 | 16 |
Power/fuel type | Petrol | Petrol | Petrol |
Oil filter | Yes | Yes | Yes |
Fuel tank volume (with reserve) | 3 gal (US) | 3 gal (US) | 3 gal (US) |
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Product data | |||
Greasable mandrels | No | No | No |
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Equipment | |||
Seat material | Vinyl | Vinyl | Vinyl |
Seat type | 18" high back | 18" high back | 18" high back |
Front-End Protection | Tube Bumper | Tube Bumper | Tube Bumper |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Seat back height | High | High | High |
Steering wheel type | Standard | Standard | Standard |
Collector | Available as accessory | Available as accessory | Available as accessory |
TS 140X 42IN 970 84 67‑01 | TS 140X 48IN 970 84 68‑01 | TS 140X 54IN 970 84 69‑01 | |
|---|---|---|---|
Transmission | |||
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Transmission Brand | Tuff Torq | Tuff Torq | Tuff Torq |



