Specs
US, CA 970 72 75‑01 | |
|---|---|
Capacity | |
Lawn Size (±20%) | 1 acre |
Area capacity - irregular | 0.5 acre |
Area capacity - systematic | 1 acre |
Boundary type | Physical wire, Virtual wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Follow guide | 3 |
Charging system | Automatic |
US, CA 970 72 75‑01 | |
|---|---|
Overall dimensions | |
Weight | 38 lbs |
Product size width | 21.4 in |
Product size height | 11.1 in |
US, CA 970 72 75‑01 | |
|---|---|
Dimensions | |
Product size length | 29.6 in |
US, CA 970 72 75‑01 | |
|---|---|
Product data | |
Color | Grey |
Sound level perceived | 62 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery chemistry | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 4.2 A |
Typical mow time on one charge | 84 min |
Typical charging time | 54 min |
US, CA 970 72 75‑01 | |
|---|---|
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1 in |
Cutting width | 9.4 in |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
US, CA 970 72 75‑01 | |
|---|---|
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Cellular, Wi-Fi, Bluetooth® |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
US, CA 970 72 75‑01 | |
|---|---|
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar |




