Specs
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||
Output shaft power1 | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp | 5.4 hp |
Cylinder displacement | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ | 62.4 cm³ |
Torque, max. | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm | 3.9 Nm |
Torque, max. at rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm | 8,400 rpm |
Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts |
Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm | 4,200 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | ||||||||||||
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C85 | C85 | C85 | C85 | C83 | C83 | C83 | C83 | C83 | C83 | C85 | C85 |
Bar length (inch) | 18 in | 20 in | 24 in | 28 in | 24 in | 28 in | 18 in | 20 in | 24 in | 28 in | 24 in | 28 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .058" | .058" | .058" | .058" | .050" | .050" | .050" | .050" | .050" | .050" | .058" | .058" |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | ||||||||||||
Weight (excl. cutting equipment) | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs | 12.8 lbs |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound and noise | ||||||||||||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibration | ||||||||||||
Equivalent vibration level (ahv, eq) rear handle | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² | 3 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubricant | ||||||||||||
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
18" X-Tough RSN 3/8" C85 (US/CA) 970 71 15‑02 | 20" X-Tough RSN 3/8" C85 970 71 15‑03 | 24" X-Tough RSN 3/8" C85 970 71 15‑04 | 28" X-Tough RSN 3/8" C85 970 71 15‑05 | 24" US X-Tough Light RSN 3/8" C83 970 71 15‑06 | 28" US X-Tough Light RSN 3/8" C83 970 71 15‑07 | 18" X-Tough RSN 3/8" C83 970 71 15‑08 | 20" X-Tough RSN 3/8" C83 970 71 15‑09 | 24" X-Tough RSN 3/8" C83 970 71 15‑10 | 28" X-Tough RSN 3/8" C83 970 71 15‑11 | 24" US X-Tough Light RSN C85 970 71 15‑12 | 28" US X-Tough Light RSN C85 970 71 15‑13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emission | ||||||||||||
Exhaust emissions (CO₂ EU V)2 | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh | 762 g/kWh |



