Specs
| 18" - .325 - .058 Auto Tune SKU: 966 64 86‑08 | |
|---|---|
| Engine | 18" - .325 - .058 Auto Tune SKU: 966 64 86‑08 | 
| Cylinder displacement | 50.1 cm³ | 
| Output shaft power1 | 3.35 hp | 
| Torque, max. | 2.69 Nm | 
| Torque, max. at rpm | 6,600 rpm | 
| Clutch engagement speed (±120) | 4,200 rpm | 
| Electrode gap | 0.02 in | 
| Idling speed | 2,800 rpm | 
| Ignition module air gap | 0.01 in | 
| Maximum power speed | 9,600 rpm | 
| Oil pump capacity, max | 12 ml/min | 
| Oil pump capacity, min | 5 ml/min | 
| Oil pump type | Automatic | 
| Spark Plug | NGK CMR6H | 
| Equipment | |
| Recommended bar length, min | 13 in | 
| Pitch | .325" | 
| Recommended bar length, max | 20 in | 
| Bar length | 45 cm | 
| Bar length (inch) | 18 in | 
| Sprocket type | Rim 7 | 
| Dimensions | |
| Weight (excl. cutting equipment) | 10.8 lbs | 
| Sound and noise | |
| Sound pressure level at operators ear | 106 dB(A) | 
| Sound power level, guaranteed (LWA) | 116 dB(A) | 
| Sound power level, measured | 114 dB(A) | 
| Vibration | |
| Equivalent vibration level (ahv, eq) rear handle | 3.7 m/s² | 
| Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² | 
| Lubricant | |
| Oil tank volume | 0.57 US pint | 
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | 
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 824 g/kWh | 
 
				 
 


