Specs
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Battery | ||
Battery ECO system | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Engine | ||
Output shaft power1 | 2.4 hp | 2.4 hp |
Battery voltage | 40 V | 40 V |
Chain speed at max power | 79 fts | 79 fts |
Battery chemistry | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) |
Oil pump capacity, max | 19 ml/min | 19 ml/min |
Oil pump capacity, min | 9 ml/min | 9 ml/min |
Oil pump type | Adjustable flow | Adjustable flow |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Equipment | ||
Recommended bar length, min | 12 in | 12 in |
Pitch | .325" mini | .325" mini |
Recommended bar length, max | 16 in | 16 in |
Chain type | SP21G | SP21G |
Battery | Not included | Not included |
Bar length (inch) | 14 in | 16 in |
Sprocket type | Rim 7 | Rim 7 |
Gauge | .043" | .043" |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Dimensions | ||
Weight (excl. battery and cutting equipment) | 7.28 lbs | 7.28 lbs |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) |
Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) |
Sound power level, measured | 102 dB(A) | 102 dB(A) |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 4.8 m/s² | 4.8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.3 m/s² | 4.3 m/s² |
Rearhandle No battery / No Charger, Bluetooth 970 64 71‑14 | Rearhandle No battery / No Charger, Bluetooth 970 64 71‑16 | |
|---|---|---|
Lubricant | ||
Oil tank volume | 0.42 US pint | 0.42 US pint |




