Specs
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Battery | ||
Battery ECO system | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Engine | ||
Output shaft power1 | 2.4 hp | 2.4 hp |
Battery voltage | 40 V | 40 V |
Chain speed at max power | 79 fts | 79 fts |
Battery chemistry | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) |
Oil pump capacity, max | 19 ml/min | 19 ml/min |
Oil pump capacity, min | 9 ml/min | 9 ml/min |
Oil pump type | Adjustable flow | Adjustable flow |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Equipment | ||
Recommended bar length, min | 12 in | 12 in |
Pitch | .325" mini | .325" mini |
Recommended bar length, max | 16 in | 16 in |
Chain type | SP21G | SP21G |
Battery | Not included | Not included |
Bar length (inch) | 14 in | 16 in |
Sprocket type | Spur 7 | Spur 7 |
Gauge | .043" | .043" |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Dimensions | ||
Weight (excl. battery and cutting equipment) | 6.39 lbs | 6.39 lbs |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 95 dB(A) | 95 dB(A) |
Sound power level, guaranteed (LWA) | 106 dB(A) | 106 dB(A) |
Sound power level, measured | 104 dB(A) | 104 dB(A) |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 3.7 m/s² | 3.7 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² |
No battery, no charger. 14" SP21G. Bluetooth 967 86 40‑14 | No battery, no charger. 16" SP21G. Bluetooth 967 86 40‑16 | |
|---|---|---|
Lubricant | ||
Oil tank volume | 0.42 US pint | 0.42 US pint |




