Specs
| T35, US/CA SKU: 967 68 81‑04 | |
|---|---|
| Capacity | T35, US/CA SKU: 967 68 81‑04 | 
| Cutting width | 17.7 in | 
| Dimensions | |
| Weight (excl. cutting equipment) | 12.79 lbs | 
| Product size length | 70.3 in | 
| Tube diameter | 0.94 in | 
| Product size height | 9.8 in | 
| Product size width | 10 in | 
| Tube length | 58.386 in | 
| Engine | |
| Output shaft power1 | 1.9 hp | 
| Cylinder displacement | 34.6 cm³ | 
| Maximum rpm output shaft | 8,300 rpm | 
| Fuel tank volume | 20.29 fl oz | 
| Fuel tank volume | 0.6 l | 
| Clutch engagement speed (±120) | 4,300 rpm | 
| Electrode gap | 0.02 in | 
| Fuel consumption | 475 g/kWh | 
| Idling speed | 2,900 rpm | 
| Maximum power speed | 8,400 rpm | 
| Spark Plug | Champion RCJ6Y | 
| Torque, max. | 1.9 Nm | 
| Torque, max. at rpm | 6,600 rpm | 
| Equipment | |
| Gear ratio | 1.41 | 
| Drive gear angle | 30 ° | 
| Saw blade | Not included | 
| Trimmer head | T35 M10 | 
| Grass blade | Not included | 
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 114 dB(A) | 
| Sound pressure level at operators ear | 99 dB(A) | 
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 4.5 m/s² | 
| Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² | 
| Lubricant | |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | 
| Emission | |
| Exhaust emissions (CO average) CARB | 243.69 g/kWh | 
| Exhaust emissions (CO average) EPA | 243.69 g/kWh | 
| Exhaust emissions (CO average) EU | 418.31 g/kWh | 
 
				 
 


