Specs
| 525ECS EDGER US/CA SKU: 967 17 60‑01 | ||
|---|---|---|
| Dimensions | 525ECS EDGER US/CA SKU: 967 17 60‑01 | Lowe's Trimmer Bay SKU: 967 17 60‑02 | 
| Tube diameter | 0.9 in | 0.9 in | 
| Weight (excl. cutting equipment) | 13.9 lbs | 13.9 lbs | 
| Tube length | 59.055 in | 59.055 in | 
| Product size height | 11.8 in | 11.8 in | 
| Product size length | 68.9 in | 68.9 in | 
| Product size width | 11.1 in | 11.1 in | 
| Engine | ||
| Cylinder displacement | 1.55 cu.inch | 1.55 cu.inch | 
| Output shaft power1 | 1.34 hp | 1.34 hp | 
| Fuel tank volume | 17.3 fl oz | 17.3 fl oz | 
| Fuel consumption | 600 g/kWh | 600 g/kWh | 
| Maximum power speed | 8,500 rpm | 8,500 rpm | 
| Idling speed | 3,000 rpm | 3,000 rpm | 
| Maximum rpm output shaft | 7,600 rpm | 7,600 rpm | 
| Equipment | ||
| Grass blade | Edger blade 195-2 | Edger blade 195-2 | 
| Harness | Not included | Not included | 
| Lubricant | ||
| Lubricant type (bevel gear) | Mineral grease | Mineral grease | 
| Sound and noise | ||
| Sound pressure level at operators ear | 94 dB(A) | 94 dB(A) | 
| Transmission | ||
| Gear ratio | 1.25 | 1.25 | 
| Drive gear angle | 60 ° | 60 ° | 
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 4.2 m/s² | 4.2 m/s² | 
| Equivalent vibration level (ahv, eq) rear handle | 9.1 m/s² | 9.1 m/s² | 
 
				 
 


