Specs
T25 + Grass255-4t, US49, CA SKU: 970 73 25‑03 | |
---|---|
Engine | T25 + Grass255-4t, US49, CA SKU: 970 73 25‑03 |
Cylinder displacement | 1.32 cu.inch |
Output shaft power1 | 0.8 hp |
Fuel tank volume | 10.14 fl oz (US) |
Fuel consumption | 630 g/kWh |
Maximum power speed | 7,800 rpm |
Idling speed | 2,800 rpm |
Maximum rpm output shaft | 7,200 rpm |
Electrode gap | 0.02 in |
Clutch engagement speed (±120) | 4,200 rpm |
Torque, max. | 0.8 Nm |
Torque, max. at rpm | 6,000 rpm |
Spark Plug | Husqvarna HQT-4 672201 |
Output shaft thread | M10x1.25V |
Equipment | |
Grass blade | Grass 255-4 |
Harness | Single harness |
Saw blade | Not included |
Trimmer head | T25 (L) |
Handle type | Loop |
Control | |
Connectivity | Not applicable |
Capacity | |
Cutting width | 17 in |
Transmission | |
Gear ratio | 0.68 |
Drive gear angle | 30 ° |
Dimensions | |
Tube diameter | 1 in |
Weight (excl. cutting equipment) | 10.14 lbs |
Tube length | 57.677 in |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Mineral grease |
Sound and noise | |
Sound pressure level at operators ear | 90 dB(A) |
Sound power level, guaranteed (LWA) | 0 dB(A) |
Sound power level, measured | 97.8 dB(A) |
Emission | |
Exhaust emissions (HC average) EU | 42.02 g/kWh |
Exhaust emissions (HC average) CARB | 31.56 g/kWh |
Exhaust emissions (HC average) EPA | 42.02 g/kWh |
Exhaust emissions (CO average) EU | 230.89 g/kWh |
Exhaust emissions (CO average) EPA | 254.87 g/kWh |
Exhaust emissions (CO average) CARB | 30.3 g/kWh |
Exhaust emissions (NOx average) EU | 2.98 g/kWh |
Exhaust emissions (NOx average) EPA | 2.98 g/kWh |
Exhaust emissions (NOx average) CARB | 1.82 g/kWh |
Vibration | |
Equivalent vibration level (ahv, eq) left handle | 0 m/s² |
Equivalent vibration level (ahv, eq) right handle | 0 m/s² |