Specs
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Cutting deck | ||
Cutting width | 48 in | 54 in |
Cutting height, max (approximate) | 4 in | 4 in |
Cutting height, min (approximate) | 1.5 in | 1.5 in |
Nose roller | Yes | Yes |
Anti-scalp wheels | 4 | 6 |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Drive system | ||
Drive method | Pedal-operated | Pedal-operated |
Speed forward max | 5.5 mph | 5.5 mph |
Speed reverse max | 2.5 mph | 2.5 mph |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Engine | ||
Cylinder displacement | 44.3 cu.inch | 44.3 cu.inch |
Engine brand | Kawasaki | Kawasaki |
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FR Series | FR Series |
Engine Power (As rated by the engine manufacturer)1 | 24 hp | 24 hp |
Engine Power (As rated by the engine manufacturer) | 17.9 kW | 17.9 kW |
Cylinders | 2 | 2 |
Generator | 15 | 15 |
Power/fuel type | Petrol | Petrol |
Oil filter | Yes | Yes |
Fuel tank volume (with reserve) | 4 gal (US) | 4 gal (US) |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Product data | ||
Greasable mandrels | No | No |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Equipment | ||
Seat material | Vinyl | Vinyl |
Seat type | 18" spring suspended | 18" high back |
Front-End Protection | Brush Guard Style Bumper | Brush Guard Style Bumper |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Seat back height | High | High |
Steering wheel type | Ergonomic - soft grip | Deluxe Overmolded |
Collector | Available as accessory | Available as accessory |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Transmission | ||
Transmission type | Commercial Grade Hydrostat, Electric Locking Differential | Commercial Grade Hydrostat, Electric Locking Differential |
Transmission Brand | Tuff Torq | Tuff Torq |
TS 375XD 48IN 970 84 72‑01 | TS 375XD 54IN 970 84 73‑01 | |
|---|---|---|
Emission | ||
Exhaust emissions (COâ‚‚ EU V)2 | 792 g/kWh | 792 g/kWh |



