Specs
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Cutting deck | ||
Cutting width | 42 in | 48 in |
Cutting height, max (approximate) | 4 in | 4 in |
Cutting height, min (approximate) | 1.5 in | 1.5 in |
Nose roller | Yes | Yes |
Anti-scalp wheels | 2 | 4 |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Drive system | ||
Drive method | Pedal-operated | Pedal-operated |
Speed forward max | 5.5 mph | 5.5 mph |
Speed reverse max | 2.2 mph | 2.5 mph |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Engine | ||
Cylinder displacement | 44.3 cu.inch | 44.3 cu.inch |
Engine brand | Kawasaki | Kawasaki |
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FR Series | FR Series |
Engine Power (As rated by the engine manufacturer)1 | 21.5 hp | 23 hp |
Engine Power (As rated by the engine manufacturer) | 16 kW | 17.15 kW |
Cylinders | 2 | 2 |
Generator | 15 | 15 |
Power/fuel type | Petrol | Petrol |
Oil filter | Yes | Yes |
Fuel tank volume (with reserve) | 4 gal (US) | 4 gal (US) |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Product data | ||
Greasable mandrels | No | No |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Equipment | ||
Seat material | Vinyl | Vinyl |
Seat type | 18" high back | 18" spring suspended |
Front-End Protection | Brush Guard Style Bumper | Brush Guard Style Bumper |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Seat back height | High | High |
Steering wheel type | Deluxe Overmolded | Deluxe Overmolded |
Collector | Available as accessory | Available as accessory |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Transmission | ||
Transmission type | Hydrostatic with Automatic Differential Lock | Hydrostatic with Automatic Differential Lock |
Transmission Brand | Tuff Torq | Tuff Torq |
TS 275XD 42IN 970 84 70‑01 | TS 275XD 48IN 970 84 71‑01 | |
|---|---|---|
Emission | ||
Exhaust emissions (COâ‚‚ EU V)2 | 792 g/kWh | 792 g/kWh |



