Specs
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Cutting deck | |||
Cutting width | 42 in | 46 in | 54 in |
Cutting height, max (approximate) | 4 in | 4 in | 4 in |
Cutting height, min (approximate) | 1.5 in | 1.5 in | 1.5 in |
Nose roller | No | No | Yes |
Anti-scalp wheels | 2 | 2 | 4 |
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Drive system | |||
Drive method | Pedal-operated | Pedal-operated | Pedal-operated |
Speed forward max | 5.2 mph | 5.2 mph | 5.2 mph |
Speed reverse max | 2.2 mph | 2.2 mph | 2.2 mph |
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Engine | |||
Cylinder displacement | 33 cu.inch | 44 cu.inch | 44 cu.inch |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine name | EXi | EXi2200 | PXi2400 |
Engine Power (As rated by the engine manufacturer)1 | 19 hp | 22 hp | 24 hp |
Engine Power (As rated by the engine manufacturer) | 14.17 kW | 16.4 kW | 17.9 kW |
Cylinders | 1 | 2 | 2 |
Power/fuel type | Petrol | Petrol | Petrol |
Oil filter | Yes | Yes | Yes |
Fuel tank volume (with reserve) | 2.5 gal (US) | 2.5 gal (US) | 2.5 gal (US) |
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Product data | |||
Greasable mandrels | No | No | No |
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Equipment | |||
Seat material | PU | PU | PU |
Seat type | Comfort mid back | Comfort mid back | Comfort mid back |
Front-End Protection | Available as accessory | Available as accessory | Available as accessory |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
Seat back height | High 15" | High 15" | High 15" |
Collector | Available as accessory | Available as accessory | Available as accessory |
TS 120 42IN 970 84 63‑01 | TS 120 46IN 970 84 64‑01 | TS 120 54IN 970 84 65‑01 | |
|---|---|---|---|
Transmission | |||
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Transmission Brand | Tuff Torq | Tuff Torq | Tuff Torq |



