Specs
| T25, US49, CA SKU: 970 79 61‑02 | |
|---|---|
| Capacity | T25, US49, CA SKU: 970 79 61‑02 | 
| Cutting width | 17 in | 
| Dimensions | |
| Weight (excl. cutting equipment) | 10.14 lbs | 
| Product size length | 67.44 in | 
| Tube diameter | 1 in | 
| Product size height | 11.54 in | 
| Product size width | 13.72 in | 
| Tube length | 57.677 in | 
| Engine | |
| Output shaft power1 | 0.8 hp | 
| Cylinder displacement | 21.7 cm³ | 
| Maximum rpm output shaft | 7,200 rpm | 
| Fuel tank volume | 10.14 fl oz (US) | 
| Fuel tank volume | 0.3 l | 
| Clutch engagement speed (±120) | 4,200 rpm | 
| Electrode gap | 0.02 in | 
| Fuel consumption | 630 g/kWh | 
| Idling speed | 2,800 rpm | 
| Maximum power speed | 7,800 rpm | 
| Spark Plug | Husqvarna HQT-4 672201 | 
| Torque, max. | 0.8 Nm | 
| Torque, max. at rpm | 6,000 rpm | 
| Equipment | |
| Gear ratio | 0.68 | 
| Drive gear angle | 30 ° | 
| Harness | Not included | 
| Saw blade | Not included | 
| Trimmer head | T25 (L) | 
| Grass blade | Not included | 
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 0 dB(A) | 
| Sound pressure level at operators ear | 85 dB(A) | 
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 2.95 m/s² | 
| Equivalent vibration level (ahv, eq) rear handle | 2.66 m/s² | 
| Equivalent vibration level (ahv, eq) left handle | 0 m/s² | 
| Equivalent vibration level (ahv, eq) right handle | 0 m/s² | 
| Lubricant | |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | 
| Emission | |
| Exhaust emissions (CO average) CARB | 30.3 g/kWh | 
| Exhaust emissions (CO average) EPA | 254.87 g/kWh | 
| Exhaust emissions (CO average) EU | 230.89 g/kWh | 
 
				 
  
  
  
 


