Specs
| 16" SN .325" 1,3 mm SP33G SKU: 967 69 09‑36 | ||
|---|---|---|
| Engine | 16" SN .325" 1,3 mm SP33G SKU: 967 69 09‑36 | 18" SN .325" 1,3 mm SP33G SKU: 967 69 09‑38 | 
| Chain speed at max power | 64.3 fts | 64.3 fts | 
| Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 
| Output shaft power1 | 4 hp | 4 hp | 
| Torque, max. | 3.15 Nm | 3.15 Nm | 
| Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 
| Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 
| Electrode gap | 0.02 in | 0.02 in | 
| Idling speed | 2,800 rpm | 2,800 rpm | 
| Ignition module air gap | 0.01 in | 0.01 in | 
| Maximum power speed | 10,200 rpm | 10,200 rpm | 
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | 
| Spark Plug | NGK CMR6H | NGK CMR6H | 
| Equipment | ||
| Recommended bar length, min | 13 in | 13 in | 
| Pitch | .325" | .325" | 
| Recommended bar length, max | 20 in | 20 in | 
| Chain type | SP33G | SP33G | 
| Bar length | 40 cm | 45 cm | 
| Bar length (inch) | 16 in | 18 in | 
| Sprocket type | Rim 7 | Rim 7 | 
| Gauge | .050" | .050" | 
| Dimensions | ||
| Weight (excl. cutting equipment) | 12.3 lbs | 12.3 lbs | 
| Sound and noise | ||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 
| Sound power level, measured | 115 dB(A) | 115 dB(A) | 
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² | 4.6 m/s² | 
| Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 
| Lubricant | ||
| Oil tank volume | 0.68 US pint | 0.68 US pint | 
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | 
| Emission | ||
| Exhaust emissions (CO₂ EU V)2 | 813 g/kWh | 813 g/kWh | 
 
				 
  
  
  
  
  
  
  
  
 


