Specs
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Engine | ||
Cylinder displacement | 25.4 cm³ | 25.4 cm³ |
Output shaft power1 | 1.36 hp | 1.36 hp |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Oil tank volume | 0.4 US pint | 0.4 US pint |
Fuel Consumption | 499 g/kWh | 499 g/kWh |
Clutch engagement speed (±120) | 3,850 rpm | 3,850 rpm |
Idling speed | 3,000 rpm | 3,000 rpm |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Spark Plug | NGK BPMR8Y | NGK BPMR8Y |
Torque, max. | 1.22 Nm | 1.22 Nm |
Torque, max. at rpm | 6,700 rpm | 6,700 rpm |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 1,141 g/kWh | 1,141 g/kWh |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Control | ||
Connectivity | Not applicable | Not applicable |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Capacity | ||
Chain speed at max power | 80.3 fts | 80.3 fts |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Equipment | ||
Pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 12 in | 12 in |
Recommended bar length, min | 10 in | 10 in |
Bar length (inch) | 12 in | 12 in |
Nose type | Sprocket nose | Sprocket nose |
Chain type | H37 | H37 |
Harness | Single harness | Single harness |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs |
Full length, including cutting equipment | 95.7 in | 95.7 in |
Length, extended, including cutting equipment | 95.7 in | 95.7 in |
Length, transportation mode - imperial | 96.9 in | 96.9 in |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear (LpA) | 91 dB(A) | 91 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
Sound power level, measured | 107 dB(A) | 107 dB(A) |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 3.2 m/s² | 3.2 m/s² |
US50/Can 967 32 91‑01 | Lowe's Trimmer Bay 967 32 91‑02 | |
|---|---|---|
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |



